products | Comparison
Telephony Office-LinX | optional addons
| features | small business edition | standard edition | enterprise editioN |
|---|---|---|---|
| optional addons | |||
| Property Management Software (PMS) | Optional | Optional | Optional |
| IVR services | Optional | Optional | Optional |
| COMLINX API -ActiveX | Optional | Optional | Optional |
| AMIS | Optional | Optional | Optional |
| VPIM | Optional | Optional | Optional |
| Multiple Companies | N/A | Optional | Optional |
| LAP (Local Area Paging) | N/A | Optional | Optional |
| Additional Language License | Optional | Optional | Optional |
| Outbound Fax | Optional | Optional | Optional |
| Fax Mail | Optional | Optional | Optional |
| Automated Speech Recognition (ASR) | Optional | Optional | Ships with 2 ports, 250 names |
| Text to Speech (TTS) RealSpeak | Ships with 2 ports | Optional | Ships with 2 ports |
| CSTA Integration (Included if required) | Optional | Optional | Optional |
| 3rd Party IP integration (Included if required) | Optional | Optional | Optional |
| Speech-to-Text (visual voicemail) | Optional | N/A | Optional |
| Desktop Clients | |||
| Voice Mail | N/A | 10,000 | 30,000 |
| Basic UM (Instant Messaging) | N/A | Optional | Optional |
| CTI User | N/A | 25 Included – 10,000 Max | Optional |
| Advanced UM | N/A | Optional | Optional |
| UC Users | 25 Included, 50 Max | Optional | 50 Included, 5,000 Max |
| Fax Desktop | Available to UC users | Optional | Available to UC users |
Contact an Esnatech UC Specialist for more information: 1-800-565-3762 or Sales@esna.com